| Sector: Business, Finance & Administration |
| Occupation | Projected |
G-V-N-K | Growth | Educ. | Salary |
|---|
| Accountants | 25,000 | 2 2 1 4 | Good | A | 38,000 -- 44,400 |
| Auto Parts Clerks | n/a | 3 4 4 3 | Good | B | 16,300 -- 28,400 |
| Bookkeepers | 58,410 | 3 3 3 4 | Good | C | 19,300 -- 26,300 |
| Claims Adjusters/Investigators | 1,820 | 3 3 3 4 | Exc | A | 27,300 -- 33,100 |
| Desktop Publishers | 3,320 | 3 3 4 3 | Good | B | 21,400 -- 28,100 |
| General Office Clerks | 20,560 | 3 4 4 3 | Good | C | 18,200 -- 26,700 |
| Hospital Administrators | 20,250 | 1 2 2 4 | Exc | A | 68,800 -- 73,600 |
| Human Resources/Personnel Manager | 3,770 | 3 3 3 4 | Exc | A | 47,000 -- 52,400 |
| Loan Officers | 5,000 | 2 2 2 4 | Good | B | 38,000 -- 44,400 |
| Medical Records Technicians | 4,510 | 3 3 3 4 | Fair | C | 14,100 -- 24,300 |
| Purchasing Officers | 1,460 | 2 2 3 4 | Good | A | 37,000 -- 42,000 |
| Receptionists | 22,690 | 3 3 4 4 | Exc | C | 14,300 -- 22,700 |
| Secretaries | 55,340 | 3 3 3 3 | Good | C | 19,000 -- 25,300 |
| Shippers and Receivers | 10,650 | 3 3 3 4 | Fair | C | 22,700 -- 30,300 |
| Stockbrokers | 3,250 | 2 2 2 4 | Good | A | 51,300 -- 55,300 |
| Tellers | 26,560 | 3 4 3 3 | Fair | C | 11,900 -- 22,200 |
| Word Processor Operators | 2,390 | 3 3 4 3 | Good | C | 16,200 -- 24,800 |
| Sector: Natural and Applied Sciences |
| Occupation | Projected |
G-V-N-K | Growth | Educ. | Salary |
|---|
| Aircraft Pilots | 1,850 | 2 2 2 2 | Decr | B | 65,900 -- 77,900 |
| Air Traffic Controllers | 320 | 2 2 3 4 | Decr | C | 39,200 -- 45,900 |
| Architects | 1,140 | 1 1 1 3 | Good | A | 34,400 -- 41,300 |
| Biological Technologists and Technicians | 210 | 2 3 3 3 | Good | B | 25,700 -- 39,900 |
| Biologists | 670 | 2 2 2 3 | Good | A | 35,000 -- 44,500 |
| Biomedical Technologists | 1,080 | 2 2 2 3 | Good | B | 27,900 -- 36,100 |
| Chemical Technologists and Technicians | 670 | 2 2 2 3 | Fair | B | 30,200 -- 41,400 |
| Chemists | 1,060 | 1 2 2 3 | Good | A | 36,400 -- 44,800 |
| Civil Engineers | 5,920 | 2 2 2 4 | Good | A | 47,200 -- 55,300 |
| Computer Engineers | 1,580 | 2 2 2 4 | Exc | A | 45,600 -- 51,500 |
| Computer Programmers | 16,180 | 2 2 2 4 | Exc | A | 33,900 -- 42,600 |
| Computer Systems Analysts | 6,930 | 2 2 2 4 | Exc | A | 33,900 -- 42,600 |
| Draftspersons | 4,350 | 2 3 2 2 | Decr | C | 28,400 --36,100 |
Electrical & Electronics Engineering
Technologists | 5,420 | 2 3 3 3 | Good | B | 33,400 -- 40,000 |
| Electrical and Electronics Engineers | 3,690 | 2 2 2 4 | Good | A | 45,600 -- 51,500 |
| Forest Technologists and Technicians | 850 | 2 3 3 3 | Good | B | 25,700 -- 39,900 |
| Geologists | 860 | 1 1 2 3 | Fair | A | 40,200 -- 57,800 |
Home Entertainment Equipment Technicians | n/a | 3 3 3 3 | Exc | B | 31,900 -- 37,100 |
| Industrial Designers | 1,010 | 2 2 2 4 | Good | A | 18,100 -- 27,300 |
| Landscape Architects | 680 | 1 1 1 3 | Good | A | 34,300 -- 41,300 |
| Marine Engineer Officers | 950 | 2 3 3 3 | Fair | B | 46,200 --49,800 |
| Mechanical Engineers | 3,390 | 2 3 2 3 | Good | A | 45,100 -- 52,600 |
| Meteorologists | 210 | 1 2 1 4 | Fair | A | 50,600 -- 55,000 |
| Pharmacologists | 220 | 1 1 1 3 | Exc | A | 35,000 -- 44,500 |
| Physicists | 150 | 1 1 1 3 | Good | A | 36,400 -- 44,800 |
| Surveyors | 2,900 | 2 2 2 3 | Good | B | 30,900 -- 40,600 |
| Urban and Land Use Planners | n/a | 2 2 2 4 | Good | A | 15,500 -- 29,600 |
| Sector: Health |
| Occupation | Projected |
G-V-N-K | Growth | Educ. | Salary |
|---|
| Audiologists | 800 | 2 2 3 4 | Exc | A | 28,300 -- 39,000 |
| Chiropractors | 330 | 3 3 3 4 | Exc | A | 60,600 -- 60,900 |
| Community and Hospital Pharmacists | 2,510 | 2 2 2 3 | Good | A | 34,900 -- 43,100 |
| Dental Assistants | 10,010 | 3 3 3 3 | Good | C | 25,900 -- 31,300 |
| Dentists | 2,620 | 2 2 2 2 | Exc | A | 92,300 -- 95,200 |
| Dietitians | 890 | 2 2 2 4 | Exc | A | 25,100 -- 37,100 |
Emergency Medical Technicians (Paramedics) | 5,180 | 4 4 4 3 | Exc | C | 20,600 -- 32,000 |
| Medical Laboratory Technologists | 5,410 | 2 2 2 3 | Exc | A | 27,900 -- 36,100 |
| Nurses (RNs) | 48,190 | 2 2 3 3 | Exc | A | 24,600 -- 33,400 |
| Nurses Aides and Orderlies | 11,830 | 3 4 4 3 | Good | C | 18,600 -- 26,000 |
| Occupational Therapists | 1,320 | 2 2 3 4 | Exc | A | 22,500 -- 30,300 |
| Opticians | 240 | 3 4 3 3 | Good | B | 19,300 -- 30,200 |
| Physicians and Surgeons | 7,310 | 1 1 2 3 | Good | B | 105,300 -- 115,900 |
| Physiotherapists | 2,900 | 2 2 3 4 | Exc | A | 28,300 -- 37,400 |
| Radiotherapy Technologists | 950 | 3 3 3 3 | Exc | C | 25,200 -- 33,500 |
| Registered Nursing Assistants (RNAs) | 2,680 | 3 4 4 3 | Good | B | 19,500 -- 26,000 |
| Respiratory Therapists | 540 | 3 3 3 3 | Exc | B | 31,100 -- 35,000 |
Ultrasound Technologists (Medical Sonographers) | 470 | 3 3 3 3 | Exc | C | 25,200 -- 33,500 |
| Veterinarians | 510 | 2 2 2 2 | Good | A | 35,800 -- 38,200 |
| Sector: Social Science, Education & Gov't Service |
| Occupation | Projected |
G-V-N-K | Growth | Educ. | Salary |
|---|
Early Childhood Educators/ Preschool Teachers | 2,880 | 3 3 3 4 | Good | A | 28,800 -- 39,300 |
| Economists | 860 | 1 1 1 4 | Good | A | 40,100 -- 48,800 |
| Elementary School Teachers | 25,890 | 2 2 3 4 | Good | A | 28,800 -- 39,300 |
| ESL/FSL Teachers | 1,570 | 2 2 3 4 | Fair | A | 38,900 -- 46,400 |
| High School Teachers | 14,170 | 2 2 2 4 | Good | A | 38,900 -- 46,400 |
| Home Economists (HumanEcologists) | 100 | 2 2 3 4 | Good | A | 15,500 -- 29,600 |
| Lawyers | 7,710 | 1 1 3 4 | Fair | A | 67,000 -- 72,500 |
| Market Research Analysts | 860 | 1 1 1 4 | Good | A | 40,100 -- 48,800 |
| Paralegals | 2,640 | 2 2 3 4 | Exc | B | 21,100 -- 31,400 |
| Probation and Parole Officers | 450 | 2 2 3 4 | Exc | A | 27,000 -- 34,600 |
| Psychologists | 1,530 | 1 1 1 4 | Exc | A | 32,900 -- 45,900 |
| Recreation and Sports Program Directors/Supervisors | n/a | 3 3 3 4 | Exc | A | 13,300 -- 24,600 |
| Rehabilitation Teachers | 3,210 | 3 3 3 4 | Exc | A | 24,100 -- 33,400 |
| School and Guidance Counsellors | 1,290 | 2 2 3 4 | Good | A | 35,400 -- 43,800 |
| Social Workers | 8,740 | 2 2 3 4 | Exc | A | 27,000 -- 34,600 |
| Sociologists | 110 | 1 1 2 4 | Good | A | 23,700 -- 43,500 |
| Sector: Art, Culture, Recreation & Sport |
| Occupation | Projected |
G-V-N-K | Growth | Educ. | Salary |
|---|
| Announcers and Broadcasters | 1,450 | 3 2 4 4 | Exc | C | 30,600 -- 41,700 |
| Audio and Video Recording Technicians | 460 | 2 3 3 3 | Good | C | 25,500 -- 33,200 |
| Commercial Artists/Graphic Designers | 4,370 | 2 3 3 2 | Good | A | 20,800 -- 30,700 |
| Conservation and Restoration Technicians | 100 | 2 3 4 4 | Good | C | 20,600 -- 28,200 |
| Editors and Writers | 2,450 | 2 2 4 4 | Exc | A | 23,700 -- 33,900 |
| Film and Video Camera Operators | n/a | 2 3 3 4 | Good | C | 20,900 -- 27,900 |
| Interior Designers | 1,680 | 2 3 3 2 | Good | C | 18,100 -- 27,300 |
| Journalists and Reporters | 2,450 | 2 2 4 4 | Exc | A | 23,700 -- 33,900 |
| Librarians | 2,430 | 2 2 3 3 | Exc | A | 26,600 -- 37,900 |
| Library Technicians | 100 | 3 3 4 4 | Good | C | 20,600 -- 28,200 |
| Photographers | n/a | 3 3 3 3 | Good | A | 20,900 -- 27,900 |
| Public Relations Consultants | 11,390 | 2 2 3 4 | Good | A | 35,500 -- 43,100 |
| Translators and Interpreters | 350 | 2 1 4 4 | Good | A | 15,800 -- 39,400 |
| Sector: Sales and Service |
| Occupation | Projected |
G-V-N-K | Growth | Educ. | Salary |
|---|
| Advertising Managers | 4,560 | 2 2 3 4 | Exc | A | 34,600 -- 38,600 |
| Airline Passenger and Ticket Agents | 350 | 3 3 4 4 | Good | C | 20,800 -- 28,600 |
| Bakers | 7,050 | 3 3 3 3 | Exc | B | 17,700 -- 24,800 |
| Barbers and Hairdressers | 14,570 | 3 3 4 3 | Good | B | 13,700 -- 19,600 |
| Bartenders | 7,500 | 4 4 3 3 | Exc | C | 13,900 -- 20,700 |
| Buyers | 990 | 2 2 2 4 | Fair | A | 33,800 -- 39,300 |
| Chefs | 11,070 | 3 3 4 3 | Good | B | 11,700 -- 19,500 |
| Cooks | 25,820 | 3 3 4 3 | Good | B | 11,700 -- 19,500 |
| Correctional Services Officers | 3,000 | 4 4 4 4 | Fair | C | 19,800 -- 31,100 |
| Firefighters | 3,680 | 3 4 5 3 | Fair | C | 42,400 -- 49,200 |
| Flight Attendants | 2,350 | 3 3 4 4 | Decr | C | 25,900 -- 35,800 |
| Food Service Supervisors | 4,030 | 3 3 3 4 | Good | B | 19,600 -- 25,200 |
| Hotel Front Desk Clerks | 3,060 | 3 3 3 4 | Good | C | 13,100 -- 21,300 |
| Hotel Managers | 14,760 | 2 2 3 4 | Good | A | 22,900 -- 26,700 |
| Insurance Agents | 7,190 | 3 3 3 4 | Good | C | 32,800 --36,800 |
| International Marketing Specialists | n/a | 2 2 2 4 | Good | A | n/a -- 50,500 |
Janitors, Caretakers and Building Superintendents | 26,300 | 4 4 5 4 | Fair | C | 14,600 -- 24,800 |
Manufacturers' Agents and Sales Representatives | 5,590 | 2 2 3 4 | Decr | A | 35,200 -- 40,900 |
| Meat Cutters | 3,910 | 4 4 5 4 | Fair | C | 24,400 -- 31,000 |
| Police Officers | 6,400 | 3 3 4 4 | Fair | A | 48,300 -- 51,300 |
| Real Estate Agents | 15,010 | 3 3 4 4 | Good | C | 33,900 -- 40,600 |
| Restaurant & Food Service Managers | 6,040 | 3 3 3 4 | Good | B | 19,600 -- 25,200 |
| Sales People | 98,160 | 3 3 3 4 | Good | C | 16,300 -- 28,400 |
| Sales Managers | 41,030 | 2 2 3 4 | Exc | A | 34,600 -- 38,600 |
| Security Guards | n/a | 4 4 4 4 | Fair | C | 19,800 -- 31,100 |
| Technical Sales Specialists | 1,830 | 3 3 3 4 | Exc | A | 40,000 -- 48,000 |
| Travel Counsellors | 620 | 3 3 4 4 | Good | C | 20,800 -- 28,600 |
| Visiting Homemakers | n/a | 4 4 4 3 | Exc | C | 13,300 --24,600 |
| Waiters/Waitresses | 44,940 | 4 4 4 4 | Fair | C | 7,200 -- 16,000 |
| Sector: Trades, Transport and Equipment Operation |
| Occupation | Projected |
G-V-N-K | Growth | Educ. | Salary |
|---|
| Aircraft Mechanics | 1,630 | 3 3 3 3 | Decr | B | 34,700 -- 40,200 |
| Air Transport Ramp Attendants | n/a | 3 4 4 4 | Poor | C | 39,200 -- 45,900 |
| Appliance Servicers/ Technicians | 5,750 | 3 3 3 3 | Good | B | 35,700 -- 40,700 |
| Auto Body Repairers | n/a | 3 3 3 3 | Good | B | 24,800 -- 31,900 |
| Auto Mechanics/ Technicians | n/a | 3 3 3 3 | Good | B | 24,800 -- 31,900 |
| Bricklayers | 1,730 | 3 4 4 3 | Fair | B | 18,400 -- 26,100 |
| Bus Drivers | 5,540 | 3 4 4 3 | Good | C | 29,600 -- 38,000 |
| Cabinetmakers | 1,560 | 3 3 3 3 | Good | B | 16,800 -- 23,200 |
| Commercial Divers | 2,220 | 3 3 4 3 | Good | C | 12,400 -- 24,500 |
| Construction Managers | 5,130 | 2 2 2 4 | Good | A | 40,400 -- 48,200 |
| Construction / Industrial Millwrights | 370 | 3 4 4 3 | Fair | B | 41,400 -- 46,500 |
| Crane Operators | 1,410 | 3 4 5 3 | Fair | B | 37,400 -- 42,500 |
| Delivery Drivers | n/a | 4 4 4 4 | Decr | C | 28,300 -- 35,900 |
| Diesel Engine Mechanics | 360 | 4 4 4 3 | Fair | B | 41,400 -- 46,500 |
| Drywall Installers and Finishers | 3,300 | 4 4 5 3 | Good | B | 17,900 -- 24,900 |
| Electrical Power Line and Cable Workers | 5,970 | 3 3 3 4 | Fair | B | 40,500 -- 42,500 |
| Electricians | 4,320 | 3 3 3 3 | Fair | B | 28,300 -- 39,100 |
Electronic Equipment Service Technicians | 1,390 | 3 4 4 3 | Exc | B | 31,900 -- 37,100 |
| Floor Covering Installers | 7,330 | 3 4 4 3 | Good | B | 20,700 -- 29,200 |
| Forklift Operators | 5,630 | 3 4 4 3 | Good | C | 31,800 -- 35,700 |
| Gas Fitters | 160 | 3 3 3 3 | Fair | B | 27,000 -- 35,700 |
| Glaziers | 1,110 | 3 3 4 3 | Exc | B | 24,100 -- 29,600 |
| Heavy Duty Equipment Mechanics | 6,940 | 3 3 4 3 | Good | B | 41,400 -- 46,500 |
| Heavy Equipment Operators | 6,700 | 3 4 4 3 | Good | B | 31,500 -- 38,400 |
| Industrial Painters | 890 | 3 4 4 3 | Fair | C | 14,500 -- 27,200 |
| Ironworkers | 1,120 | 4 4 4 4 | Fair | B | 24,900 -- 36,700 |
| Jewellers | 1,050 | 3 3 4 3 | Good | B | 15,700 -- 23,700 |
| Machinists | 5,200 | 3 3 3 3 | Good | B | 32,500 -- 38,200 |
| Material Handlers | 3,860 | 4 4 4 3 | Fair | D | 19,900 -- 33,800 |
| Painters and Decorators | 2,610 | 3 4 4 3 | Fair | B | 14,500 -- 27,200 |
| Plumbers | 1,420 | 3 4 4 3 | Fair | B | 27,000 -- 35,700 |
| Printing Press Operators | 2,420 | 3 3 3 3 | Fair | B | 33,200 -- 37,900 |
| Public Works Equipment Operators | 380 | 4 4 5 4 | Good | C | 27,900 -- 36,200 |
Refrigeration and Air Conditioning Mechanics | 170 | 3 3 3 3 | Fair | B | 28,300 -- 39,100 |
| Roofers | 2,750 | 4 4 4 4 | Good | B | 16,400 -- 24,300 |
| Sheet Metal Workers | 1,750 | 3 3 3 3 | Fair | B | 29,300 -- 38,200 |
| Shoe Repairers | 390 | 3 3 5 4 | Good | B | 15,800 -- 21,800 |
| Small Engine Mechanics | 2,470 | 3 3 4 3 | Fair | B | 24,500 -- 33,300 |
| Stationary Engineers (Power Engineers) | 2,960 | 3 4 4 4 | Fair | B | 39,300 -- 43,600 |
| Steam Fitters and Pipe Fitters | 320 | 3 3 3 3 | Fair | B | 27,000 -- 35,700 |
| Tile Setters | 420 | 3 4 4 3 | Fair | B | 18,400 -- 26,100 |
| Tool and Die Makers | 430 | 3 3 3 3 | Good | B | 31,600 -- 36,900 |
| Tractor-Trailer Drivers | n/a | 3 4 4 3 | Fair | C | 28,300 -- 35,900 |
| Welders | 7,090 | 3 4 4 4 | Fair | B | 31,900 -- 40,400 |
| Sector: Primary Industry |
| Occupation | Projected |
G-V-N-K | Growth | Educ. | Salary |
|---|
| Aquaculture Workers | 750 | 4 4 4 4 | Exc | C | 14,700 -- 29,500 |
| Farm Workers | 5,420 | 3 4 4 3 | Decr | D | 12,500 -- 15,800 |
| Landscape Workers | 15,010 | 4 4 3 3 | Good | C | 12,600 -- 27,100 |
| Miners | 470 | 4 5 5 4 | Decr | C | 31,200 -- 46,200 |
| Oil Well Drilling Crews | 350 | 3 3 4 3 | Decr | C | 32,500 -- 50,800 |
| Sector: Processing, Manufacturing and Utilities |
| Occupation | Projected |
G-V-N-K | Growth | Educ. | Salary |
|---|
Aircraft Assemblers and Auto Assemblers | 60 | 3 3 3 3 | Good | C | 27,400 -- 35,300 |
| Electronics Assemblers | 740 | 3 3 4 4 | Fair | D | 18,800 -- 27,500 |
| Furniture Assemblers | 1,100 | 4 4 5 4 | Fair | D | 16,800 -- 23,200 |
Photographic film Processors | 1,630 | 3 4 4 3 | Good | C | 14,300 -- 21,600 |
Woodworking Machine Operators | 350 | 3 4 4 3 | Poor | D | 26,700 -- 32,500 |