
JOB SEARCH MANUAL
Name___________________________________
1 - Job Search Skills Inventory
Date ______________
Place a check mark beside each skill where your proficiency is less than 5.
| No. | Skill | Under 5 |
|---|---|---|
| 1 | Analyzing my skills, interests, and personal qualities. | |
| 2 | Identifying a clearly defined job target. | |
| 3 | Honestly looking at barriers. | |
| 4 | Contacting at least fifteen people to create an effective support system. | |
| 5 | Preparing an effective, accomplishments-oriented resume. | |
| 6 | Researching potential employers using the library and other resources. | |
| 7 | Creating hard-hitting, custom cover letters. | |
| 8 | Making numerous phone calls to obtain information about employers. | |
| 9 | Telephoning to set up interview appointments. | |
| 10 | Preparing for interviews. | |
| 11 | Practicing interviews before they take place. | |
| 12 | Making follow-up phone calls or writing thank you letters. | |
| 13 | Actively seeking feedback on how I communicate. | |
| 14 | Setting and meeting specific deadlines for accomplishing goals. | |
| 15 | Negotiating for my desired salary and benefits. | |
| 16 | Evaluating job offers. | |
2 - Riding the Roller Coaster
Date ____________
1. Nearest letter on the roller coaster: A B C D E F G H
2. Coping skills table: Place a tick beside the ones that need work.
| No. | Skill | Needs Work |
|---|---|---|
| 1 | Family | |
| 2 | Friends | |
| 3 | Job Search/Support Groups | |
| 4 | Positive Thinking | |
| 5 | Career Change/Retraining | |
| 6 | Job Contacts | |
| 7 | Survival Jobs | |
| 8 | Do the Little Things | |
| 9 | Exercise | |
| 10 | Reduce Financial Pressure |
3 - Exploring Your Interests
Date _______________
| Summary | (Write the number of L's for each category) |
|---|---|
| Realistic | |
| Investigative | |
| Artistic | |
| Social | |
| Enterprising | |
| Conventional |
4 - Aptitude Quiz 
Date ___________
| Aptitude | Your Level |
|---|---|
| General Learning Ability | |
| Verbal Aptitude | |
| Numerical Aptitude | |
| Eye-Hand Co-ordination |
| No. | Activity Title | Date Completed |
|---|---|---|
| 5 | Skill Review | |
| 6 | Personality Profile | |
| List the five qualities that describe you best? 1. ______________ 2. ______________ 3. ______________
4. ______________ 5. ______________ | ||
| 7 | Peak Experiences | |
| 8 | Personal Qualities | |
| List the four most marketable of your personal qualities. _______________________________________________________ _______________________________________________________ _______________________________________________________ _______________________________________________________ | ||
| 9 | Performance Qualities | |
| 10 | Pleasure Detector | |
| 11 | Work Styles | |
| 12 | Targeting a Job | |
| Immediate Job Target(s):
____________________________ _____________________________ ____________________________ _____________________________ | ||
| 13 | Creating Your Own Job | |
| 14 | Action Planning | |
| 15 | 8 Skills Groups | |
| 16 | Accomplishments | |
| 17 | Chrono Resume | |
| 18 | Functional Resume | |
| 19 | Combined Resume | |
| 20 | Dressed Up Resume | |
| 21 | Creating a List of References | |
| 22 | Writing a Cover Letter | |
| 23 | Creating a Job Seeker's Calling Card | |
| 24 | Developing Contacts | |
| 25 | Developing a Target List | |
| 26 | Planning Your Approach | |
| 27 | Phoning Employers | |
| 28 | Conducting Job Interviews |
![]()