
JOB SEARCH MANUAL
A. Review the list of job search strategies and techniques listed here. These are critical actions that will contribute significantly to the success of your search for a meaningful and satisfying job.
In each of the following, rate yourself on a scale from least proficient (1) to most proficient (10). Draw a circle around the appropriate number for each skill.
| No. | Skill | Your Proficiency |
|---|---|---|
| 1 | Analyzing my skills, interests, and personal qualities to expand my thinking about possible job areas. | 1 2 3 4 5 6 7 8 9 10 |
| 2 | Identifying a clearly defined job target. | 1 2 3 4 5 6 7 8 9 10 |
| 3 | Honestly looking at barriers that might be in the way of conducting an effective job search. | 1 2 3 4 5 6 7 8 9 10 |
| 4 | Contacting at least fifteen people--friends, relatives, associates--to create an effective support system. | 1 2 3 4 5 6 7 8 9 10 |
| 5 | Preparing an effective, accomplishments-oriented resume. | 1 2 3 4 5 6 7 8 9 10 |
| 6 | Researching potential employers using the library and other resources. | 1 2 3 4 5 6 7 8 9 10 |
| 7 | Creating hard-hitting, custom cover letters. | 1 2 3 4 5 6 7 8 9 10 |
| 8 | Making numerous phone calls to individuals, associates, and organizations to obtain information about potential employers. | 1 2 3 4 5 6 7 8 9 10 |
| 9 | Telephoning specific hiring-level managers and supervisors to set up interview appointments. | 1 2 3 4 5 6 7 8 9 10 |
| 10 | Preparing for interviews by conducting research and putting together an effective presentation. | 1 2 3 4 5 6 7 8 9 10 |
| 11 | Practicing interviews before they take place. | 1 2 3 4 5 6 7 8 9 10 |
| 12 | Making follow-up phone calls or writing thank you letters to everyone whom I have contacted regarding my job search. | 1 2 3 4 5 6 7 8 9 10 |
| 13 | Actively seeking feedback on how I communicate. | 1 2 3 4 5 6 7 8 9 10 |
| 14 | Setting and meeting specific deadlines for accomplishing goals. | 1 2 3 4 5 6 7 8 9 10 |
| 15 | Negotiating for my desired salary and benefits. | 1 2 3 4 5 6 7 8 9 10 |
| 16 | Evaluating job offers to be sure that they meet my desired level of work satisfaction. | 1 2 3 4 5 6 7 8 9 10 |
The gaps between where you are today and where you would like to be as a high-performing, active, effective job seeker clearly show which areas need your closest attention.
B. Identifying Barriers: decide how each item applies to you and put a check mark in the appropriate column.
| No. | Barrier | Doesn't Apply | Somewhat Applies | Definitely Applies |
|---|---|---|---|---|
| 1 | I don't have enough experience. | |||
| 2 | I'm too young. | |||
| 3 | I'm too old. | |||
| 4 | Unemployment is increasing. | |||
| 5 | I'm overqualified. | |||
| 6 | They wouldn't hire a ______________ (e.g. woman, native, minority, etc.) | |||
| 7 | There are no jobs. | |||
| 8 | They can't make up their minds. | |||
| 9 | My skills are obsolete. | |||
| 10 | I don't know how to operate a computer. | |||
| 11 | It's impossible to get interviews. | |||
| 12 | There are too many applicants chasing each job. | |||
| 13 | All jobs are in the suburbs. | |||
| 14 | All jobs are in the city. | |||
| 15 | I don't have the right education. | |||
| 16 | I have too much education. | |||
| 17 | They really don't want to hire anyone. | |||
| 18 | The economy is weak. | |||
| 19 | Add more: | |||
| 20 | . | |||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | . | |||
| 25 | . |
![]()
Email: service at sunraye.com.