
JOB SEARCH MANUAL
For each question, choose the level that best describes your ability or potential.
| 1 = Not at all | 2 = A little bit | 3 = Moderately |
| 4 = Fairly well | 5 = Quite Well | 6 = Very well |
| (G) GENERAL LEARNING ABILITY | |||
| # | Question: How well can you... | Rating (1-6) | |
| 1 | Grasp or understand the instructions of a game? | ||
| 2 | Think before you act or speak? | ||
| 3 | Reason through to a conclusion? | ||
| 4 | Understand explanations? | ||
| 5 | Properly evaluate things and events? | ||
| 6 | Learn educational material? | ||
| 7 | Find good reasons to explain your point of view? | ||
| 8 | Think in order to reach sound decisions? | ||
| 9 | Solve mathematical problems? | ||
| 10 | Participate in a discussion? | ||
| Total Score | |||
| (V) VERBAL APTITUDE | |||
| # | Question: How well can you... | Rating (1-6) | |
| 1 | Understand the meaning of words in a text? | ||
| 2 | Express yourself properly in front of a group? | ||
| 3 | Give clear and precise information? | ||
| 4 | Relate something or recite orally? | ||
| 5 | Write a composition? | ||
| 6 | Communicate opionions or ideas? | ||
| 7 | Explain something to others? | ||
| 8 | Communicate easily with others? | ||
| 9 | Understand the meaning of sentences and paragraphs in a text? | ||
| 10 | Read and write? | ||
| 11 | Take the main ideas from a text? | ||
| Total Score | |||
| (N) NUMERICAL ABILITY | |||
| # | Question: How well can you... | Rating (1-6) | |
| 1 | Balance a cheque Use numbers? | ||
| 2 | Do quick mathematical calculations? | ||
| 3 | Do exact mathematical operations such as adding and dividing? | ||
| 4 | Give change (without a calculator)? | ||
| 5 | Take precise measurements (weight, height and so on)? | ||
| 6 | Compare mathematical operations such as subtraction and division? | ||
| 7 | Calculate the approximate total of purchases quickly? | ||
| 8 | Calculate exactly how much is owning to you when you overpaid for a purchase? | ||
| 9 | Find mistakes in a page full of numbers? | ||
| Total Score | |||
| (K) EYE-HAND CO-ORDINATION | |||
| # | Question: How well can you... | Rating (1-6) | |
| 1 | string thread through a needle? | ||
| 2 | catch objects easily? | ||
| 3 | cut out a form or an illunstration from paper or cardboard? | ||
| 4 | Throw something -- a ball, darts -- to a specific target? | ||
| 5 | Assemble pieces of an object easily? | ||
| 6 | Carve and shape a form in clay or plasticine? | ||
| 7 | Move your hands or fingers quickly? | ||
| 8 | Draw straight lines? | ||
| 9 | Fit one object over another? | ||
| 10 | Assemble the pieces of a puzzle? | ||
| 11 | Hit a ball? | ||
| 12 | Ride a bicycle along the white line? | ||
| 13 | Hammer a nail? | ||
| 14 | Drive a car? | ||
| Total Score | |||
Use the following chart to determine your level (1-5) for each aptitude. For instance, if you scored 44 on General Learning, your level is 2.
| Your Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| G = | 54-60 | 41-53 | 29-40 | 16-28 | 10-15 |
| V = | 59-66 | 45-58 | 31-44 | 18-30 | 11-17 |
| N = | 46-54 | 35-45 | 25-34 | 15-24 | 9-14 |
| K = | 75-84 | 57-74 | 40-56 | 22-39 | 14-21 |
Transfer your ratings to the Worksheet Summary, then compare your aptitudes and interests to occupations in Appendix E.
![]()