
JOB SEARCH MANUAL
For each skill, rank your degree of competence as you would compare yourself with others -- your classmates, friends etc. For those skills where your degree of competence is above average, describe briefly the experience(s) in which you gained the skill.
| Skill | Never Done | Needs Work | Average | Above Average | Experience(s) Where You Gained the Skill |
|---|---|---|---|---|---|
Situations or Data | |||||
Equipment or information | |||||
Mathematical computations or risk assessment | |||||
Guiding or tutoring | |||||
Ability to compete with others and a willingness to be measured on performance | |||||
Data or facts | |||||
Persistent, faithful | |||||
Objects or buildings | |||||
Activities or events | |||||
Answering or initiating | |||||
Artistic creations, new ideas or inventions | |||||
Finding alternatives, making best use of resources or materials | |||||
Tasks or responsibilities | |||||
Products or systems | |||||
Ability to define personal goals and needs | |||||
Ideas, products or equipment | |||||
Newspapers or magazines | |||||
Ability to demonstrate a forcefulness and capacity to make things move ahead | |||||
Costs, income or physical space | |||||
Performance, programs, processes or events | |||||
Capable of change and receptive to new situations and ideas | |||||
One-to-one or through media | |||||
Ability to identify, work toward and obtain specific objectives | |||||
Managing group interactions | |||||
Parents, clients or citizens | |||||
Physical objects, financial statements, or through test administration | |||||
Data, legal, medical terminology or another language | |||||
Seeking information from others and making subsequent decisions or suggestions | |||||
Private information underlying causes or events | |||||
For printed media public displays or advertising | |||||
Receptionist, host, agency or product rep, salesperson, etc. | |||||
Progress of people or equipment | |||||
Self and others | |||||
Physical phenomena, human behaviour or situations | |||||
Equipment, machines or vehicles | |||||
People, information or events | |||||
Ability to remain calm, endurance | |||||
Budgeting, goal setting, scheduling | |||||
Ability to continue a course of action in spite of difficulties or opposition | |||||
Equipment or activities | |||||
One-to-one or though media | |||||
Numerical or scientific data | |||||
Logs, files or time sheets | |||||
Equipment, vehicles, furniture, appliances, accessories, etc. | |||||
Obtaining information from the library, surveys or physical data | |||||
Ability to assess your own capabilities | |||||
Ability to identify purposeful work and to take action | |||||
Ideas, products or policies | |||||
A product or an individual | |||||
Pictures, diagrams or charts | |||||
In public, groups or via electronic media | |||||
People or processes | |||||
Formal or informal | |||||
Organizing time or events | |||||
Equipment or situations | |||||
Information or records | |||||
Engineering, medical or scientific | |||||
Creative, business, or non-fiction | |||||
| 1. | 6. |
| 2. | 7. |
| 3. | 8. |
| 4. | 9. |
| 5. | 10. |
![]()
Email: service at sunraye.com.